Skip to content

Roles at frontier labs

The jobs, one by one

Updated October 2, 2026

What each job asks for, what it pays and which labs posted it, counted from the labs' own postings.

22
roles described
1,837
recorded postings
$439k
top median base
Prof Rod Avatar

These counts describe the October 2, 2026 snapshot; postings need a fresh check. Explore opportunities.

Research

Research specialties

Applied AI

Systems and infrastructure

Fellowships and internships

The report card

Every role, side by side

Role Recorded Median base No degree PhD required Years, median
Research Scientist 173 $413k 35% 17% 3
Research Engineer 158 $413k 56% 6% 4
Forward Deployed Engineer 131 $243k 89% 0% 4
Applied AI Engineer 118 $247k 92% 1% 4
AI Agents Engineer 105 $314k 80% 5% 5
Member of Technical Staff 95 $310k 89% 3% 5
AI Solutions Architect 68 $278k 94% 0% 5
ML Infrastructure Engineer 61 $372k 74% 2% 5
Machine Learning Engineer 60 $323k 70% 3% 5
Inference Engineer 55 $325k 80% 0% 5
AI Safety and Alignment Researcher 54 $398k 61% 6% 4
Post-Training Researcher and Engineer 47 $413k 62% 4% 3
Multimodal Researcher and Engineer 45 $310k 53% 13% 5
Reinforcement Learning Researcher and Engineer 44 $413k 82% 2% 4
GPU Kernel and Performance Engineer 40 $396k 83% 3% 3
Robotics Researcher and Engineer 37 $320k 35% 11% 2
AI for Science Researcher 23 $310k 26% 39% 5
AI Research Internship 23 — 43% 22% 1
AI Research Fellowships, Residencies and Postdocs 23 $160k 65% 35% 10
Evaluations Researcher and Engineer 22 $353k 82% 5% 3
Pretraining Researcher and Engineer 20 $413k 55% 5% 2
Interpretability Researcher 6 $439k 67% 0% 3.5

Median base is the midpoint of each U.S. band a posting publishes; equity and bonus are not included. A dash means too few postings publish the number.